Truck mixer
Light (L)
Weight savings are important for countries with axle load restrictions, as well as for increasing the payload in general. The advantages are above all an optimal use of resources and a reduction of the costs per transported cubic metre of concrete! For both cases, we offer you the optimal solution with our concrete mixer variants L (Light), which are leading in terms of weight savings as well as durability. Increased transport efficiency - more payload due to less dead weight!
Until
10m³
Load volume
Original
Steel
Until
17.361 l
Geometric volume
Specifications
Technical data
EM7L - 7M³
Capacity nominal | 7 m³ |
Geometric volume | 12.000 l |
Water tank volume | 7.310 l |
Tank inclination | 13.6° |
Length in mm | 6.041 mm |
Width in mm | 2,300 mm |
Height in mm | 2,628 mm |
Total weight in kg | 3,120 kg |
EM8L - 8M³
Capacity nominal | 8 m³ |
Geometric volume | 14.220 l |
Water tank volume | 8.979 l |
Tank inclination | 13.2° |
Length in mm | 6,378 mm |
Width in mm | 2,300 mm |
Height in mm | 2,691 mm |
Total weight in kg | 3,320 kg |
EM9L - 9M³
Capacity nominal | 9 m³ |
Geometric volume | 16.110 l |
Water tank volume | 10.076 l |
Tank inclination | 12.3° |
Length in mm | 6,785 mm |
Width in mm | 2,300 mm |
Height in mm | 2,693 mm |
Total weight in kg | 3.525 kg |
EM10L - 10M³
Capacity nominal | 10 m³ |
Geometric volume | 17.361 l |
Water tank volume | 11.121 l |
Tank inclination | 11.3° |
Length in mm | 7,057 mm |
Width in mm | 2,300 mm |
Height in mm | 2,748 mm |
Total weight in kg | 3,650 kg |
Information
More transport due to low unladen weight
Lightweight construction
Foldable or pneumatic underride guard
Individual lacquer finishes possible
Stand out from the crowd!
You can also enquire about individual equipment directly with one of our sales representatives. Don't hesitate and get your product made to measure!
Contact us now!
Ausstattung & Zubehör
Standard equipment
Special equipment